Introduction¶
The training materials are focused on Free and Open Source GIS technologies. GIS.lab free geospatial infrastructure is proudly used as a training platform.
Lessons¶
- Introduction
- Geospatial data processing
- Geospatial processing workflow
- Spatial-temporal data processing
- Publication of spatial data using open source tools
- Creating web mapping applications with open source tools
Timetable¶
Group I.
| Day 7.7. | Topic | Lecturer |
|---|---|---|
| Lesson 1 | Introduction | Martin |
| Lesson 2 | Geospatial data processing | Martin |
| Lesson 3 | Geospatial data workflow | Martin |
| Lesson 4 | Spatial-temporal data processing | Martin |
| Day 10.7. | Topic | Lecturer |
|---|---|---|
| Lesson 5 | Publication I. - server | Jáchym |
| Lesson 6 | Publication II. - web client | Jáchym |
Group II.
| Day 6.7. | Topic | Lecturer |
|---|---|---|
| Lesson 1 | Introduction | Martin |
| Lesson 2 | Geospatial data processing | Martin |
| Lesson 3 | Geospatial data workflow | Martin |
| Lesson 4 | Spatial-temporal data processing | Martin |
| Day 10.7. | Topic | Lecturer |
|---|---|---|
| Lesson 5 | Publication I. - server | Jáchym |
| Lesson 6 | Publication II. - web client | Jáchym |
Lecturers¶
- Martin Landa, Czech Technical University in Prague
- Jáchym Čepicky, OpenGeoLabs s.r.o.
Proudly provided by GISMentors training and mentoring group.